Compass 2.0 16V 4P TRAILHAWK TURBO DIESEL 4X4 AUTOMÁTICO

Ano: | 2017 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P TRAILHAWK TURBO DIESEL 4X4 AUTOMÁTICO |
Cor: | Branco |
Km: | 57000 |
Valor:
R$ 152.000,00
Detalhes do Veículo
Cruze Hatch 1.4 16V 4P LTZ SPORT6 TURBO FLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | CHEVROLET |
Modelo: | Cruze Hatch |
SubModelo: | 1.4 16V 4P LTZ SPORT6 TURBO FLEX AUTOMÁTICO |
Cor: | Branco Pérola |
Km: | 32500 |
Valor:
R$ 109.700,00
Detalhes do Veículo
Fit 1.5 16V 4P LX FLEX AUTOMÁTICO

Ano: | 2019 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
Cor: | Branco Pérola |
Km: | 25000 |
Valor:
R$ 89.000,00
Detalhes do Veículo
Gol 1.0 12V 4P FLEX MPI G7 TRENDLINE

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 12V 4P FLEX MPI G7 TRENDLINE |
Cor: | Branco |
Km: | 74000 |
Valor:
R$ 52.500,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO

Ano: | 2018 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO |
Cor: | Prata |
Km: | 56000 |
Valor:
R$ 72.800,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 26000 |
Valor:
R$ 129.900,00
Detalhes do Veículo
Hilux Caminhonete 2.7 16V 4P SRV FLEX 4X4 CABINE DUPLA AUTOMÁTICO

Ano: | 2015 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 2.7 16V 4P SRV FLEX 4X4 CABINE DUPLA AUTOMÁTICO |
Cor: | Prata |
Km: | 94000 |
Valor:
R$ 129.000,00
Detalhes do Veículo
Jetta 1.4 4P 250 TSI R-LINE AUTOMÁTICO

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Jetta |
SubModelo: | 1.4 4P 250 TSI R-LINE AUTOMÁTICO |
Cor: | Prata |
Km: | 52000 |
Valor:
R$ 134.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT

Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX LT |
Cor: | Branco |
Km: | 28000 |
Valor:
R$ 78.900,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P TSI 200 HIGHLINE AUTOMÁTICO

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.0 12V 4P TSI 200 HIGHLINE AUTOMÁTICO |
Cor: | Branco |
Km: | 39000 |
Valor:
R$ 97.500,00
Detalhes do Veículo
RXT-X 260 aS RS

Ano: | 2013 |
Marca: | SEA DOO |
Modelo: | RXT-X 260 aS |
SubModelo: | RS |
Cor: | Preto |
Km: | 122 |
Valor:
R$ 85.800,00
Detalhes do Veículo
S10 2.5 FLEX LT CABINE DUPLA AUTOMÁTICO

Ano: | 2019 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.5 FLEX LT CABINE DUPLA AUTOMÁTICO |
Cor: | Branco |
Km: | 62000 |
Valor:
R$ 145.900,00
Detalhes do Veículo
Shadow VT 750

Ano: | 2009 |
Marca: | HONDA |
Modelo: | Shadow |
SubModelo: | VT 750 |
Cor: | Preto |
Km: | 29300 |
Valor:
R$ 35.900,00
Detalhes do Veículo
Sportage 2.0 16V 4P LX FLEX AUTOMÁTICO

Ano: | 2015 |
Marca: | KIA |
Modelo: | Sportage |
SubModelo: | 2.0 16V 4P LX FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 121000 |
Valor:
R$ 82.900,00
Detalhes do Veículo
T4 3.2 TGV 4X4 TURBO DIESEL INTERCOOLER

Ano: | 2015 |
Marca: | TROLLER |
Modelo: | T4 |
SubModelo: | 3.2 TGV 4X4 TURBO DIESEL INTERCOOLER |
Cor: | Laranja |
Km: | 70000 |
Valor:
R$ 168.000,00
Detalhes do Veículo
Tracker 1.0 4P FLEX TURBO LTZ AUTOMÁTICO

Ano: | 2022 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.0 4P FLEX TURBO LTZ AUTOMÁTICO |
Cor: | Cinza |
Km: | 12000 |
Valor:
R$ 129.000,00
Detalhes do Veículo
Tracker 1.4 16V 4P FLEX PREMIER TURBO AUTOMÁTICO

Ano: | 2018 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.4 16V 4P FLEX PREMIER TURBO AUTOMÁTICO |
Cor: | Prata |
Km: | 52000 |
Valor:
R$ 98.000,00
Detalhes do Veículo